| List of exhibitors for the Floor and Concrete Exhibition | |
| Company Name | |
| 1 | Dongguan Kangzhimei Building Materials Technology Co., Ltd |
| 2 | WEDO |
| 3 | Shanghai Jiazu Industrial Co., Ltd |
| 4 | Hubei Greenhome Materials Technology,INC. |
| 5 | Shenzhen Well Ground Material Co., Ltd. |
| 6 | Zhejiang Jingkun Industry and Trade Co., Ltd |
| 7 | Hunan Lee Machinery Manufacturing Co., Ltd. |
| 8 | Beijing Xingtai Chengye Super Hard Tools Co., Ltd. |
| 9 | Foshan Orcas Robot Co., Ltd. |
| 10 | Dongguan Merrock Industry Co.,LTD |
| 11 | GUANGZHOU KANGLEI BUILDING MATERIALS CO., LTD |
| 12 | Dongguan Jingcheng Sports Facilities Co., Ltd |
| 13 | Guangdong Gaochen Environmental Protection Technology Co., Ltd |
| 14 | TENGZHOU STAR SMITH METAL PRODUCTS CO.,LTD |
| 15 | Guangzhou Jego New Materials Technology Co., Ltd |
| 16 | Dongguan Peiqi Sports Facilities Co., Ltd |
| 17 | Nanjing Xinyi Synthetic Technology Co., Ltd |
| 18 | Hunan U-Crown Sports Materials Co., Ltd |
| 19 | Huizhou Sanhe Polymer Technology Co.,Ltd |
| 20 | Bai San Ye (Guangzhou) New Materials Co., Ltd |
| 21 | Henan Dimaster New Building Materials Co., Ltd |
| 22 | Hengshui Audecai Building Materials Co.,Ltd. |
| 23 | Guangdong Flooring Association |
| 24 | Hebei Yusen Metal Wire Mesh Co.,Ltd. |
| 25 | Onico Epoxy Terrazzo |
| 26 | Guangdong Xinkangze Packaging Products Co., Ltd |
| 27 | Jiangxi Yinshan Supermaterial Technology Co.,LTD |
| 28 | Shenzhen Feiyang Protech Corp., Ltd |
| 29 | GUANGDONG JIN WANG SAFE DIGI AL Co . , LTD . |
| 30 | Dalian Great Floor Corporation |
| 31 | Anhui Shiyun Technology Group Co., LTD |
| 32 | HUIHONG ADDITIVES/Anshan Huihong New Material Chemical Co., Ltd. |
| 33 | Foshan Junfa New Material Technology Co., Ltd |
| 34 | Foshan Wanhua Technology Co., Ltd |
| 35 | GuangDongYunFuDongyun Diamond Tool Technology Co.,Ltd |
| 36 | Guangzhou Cproton Technology Co., Ltd. |
| 37 | Hangzhou Simio New Material Group Co., LTD |
| 38 | Huanggang Fuli Electromechanical Technology Co., Ltd |
| 39 | Gelfioor 塑胶地板 |
| 40 | Shanghai Zhenli Chemical Co., Ltd |
| 41 | Shenzhen Baoguang Industry Co., LTD |
| 42 | Shenzhen Guanyue Stone Technology Co., Ltd |
| 43 | Shenzhen Kadifu Industry Co., Ltd |
| 44 | Strength (Guangdong) New Materials Co., Ltd |
| 45 | suzhou mingtunew material technology development co.,ltd |
| 46 | Suzhou Yujiang New Materials Co., Ltd |
| 47 | Yongkang Haomai Industry and Trade Co., Ltd |
| 48 | Guangdong Gaiteqi New Material Technology Co., Ltd |
| 49 | Shenzhen Huake Quality & Technology Co.,Ltd. |
| 50 | SHH XINNUO CHEMICALS CO.,LTD |
| 51 | Tianjin Rongsheng New Material Technology Co., Ltd. |
| 52 | Guangdong Bailiang Cleaning Supplies Co., Ltd. |
| 53 | Lingshou Hengshuo Mineral Products Processing Plant |
| 54 | XIAMEN CENCEEN DECORATIVE MATERIALS CO.,LTD |
| 55 | Shandong Kehong Dry Grinding Disc |
| 56 | S.PC(suzhou) Concrete Functional Protective Coating Company |
| 57 | YICHANG ZONTAY ADVANCED MATERIALS CO.,LTD |
| 58 | Zhecheng Jiujiu Superhard Materials Co., Ltd |
| 59 | Jialigu New Materials Co., Ltd |
| 60 | Guangzhou Cailian Pigment Co., Ltd. |
| 61 | 广州市宏叶装饰材料工程有限公司 |
| 62 | Persia Zhijie professional flooring tools |
| 63 | Anhui Yirun Superhard New Material Technology Co., Ltd |
| 64 | Henan Pingguan Superhard Material Co., Ltd. |
| 65 | Nanjing Tianshi New Material Technologies Co.,Ltd |
| 66 | ISHIMA ELECTRICAL APPLIANCE(NINGBO)CO.,LTD |
| 67 | Xinzhonghui Self-IeveIing Cement Adhesive Manufacturer |
| 68 | Zhejiang Gulei Building Materials Co., Ltd |
| 69 | Wonafu Materials (Guangzhou) Co., LTD |
| 70 | International Flooring Business News Magazine |
| 71 | Boyu's "Flooring Business Situation" Magazine |
| 72 | JIANGXI EARTH SUPERHARD TOOLS CO.,LTD |
| 73 | Flooring World Media/Flooring World Magazine |
| 74 | 地坪、体育画册、网站设计制作 |
| 75 | Yongkang Gushan Xuhui Permanent Machinery Factory |
| 76 | SHANGHAI DEHEO ENVIRONMENTAL PROTECTION TECHNOLOGY CO., LTD. |
| 77 | Foshan Aihuaxin New Material Technology Co., Ltd |
| 78 | Guangzhou Jibisheng Technology Industrial Co., Ltd. |
| 79 | Tangshi Machinery |
| 80 | Anping County Yingxu Wire Mesh Products Co., Ltd. |
| 81 | Sanmen Zhongguan Transportation Facilities Co., Ltd |
| 82 | Guangzhou Dafeng Artificial Grass Co.,Ltd. |
| 83 | Dilin New Materials (Guangzhou) Co., Ltd |
| 84 | Guangzhou Ya'an Transportation Facilities Co., Ltd. |
| 85 | Shandong Binzhou Xianghe Chemical Fiber Products Co., Ltd. |
| 86 | SOWER (China)Coatings Co., Ltd. |
| 87 | SHANDONG CENTURY UNION NEW MATERIALS TECHNOLOGY CO,LTD |
| 88 | ZHAOQING STONE BROTHERS STONE NEW MATERIALS CO.,LTD. |
| 89 | Shanghai BES Industrial Development Co., Ltd |
| 90 | Beijing Jincheng Electromechanical Technology Co., Ltd. |
| 91 | NANXIONG SANTOL CHEMICAL INDUSTRY CO. LTD |
| 92 | Shanghai Fuchen New Materials Co., Ltd |
| 93 | SHUANGQING PIGMENT |
| 94 | GuangZhou MingChuang Artificial Grass Co.,Ltd |
| 95 | Yutian Gangzhiyi Metal Products Co., Ltd |
| 96 | Guangzhou JFC materials technology Co,.LTd |
| 97 | Hebei Shaxuan New Material Technology Co. LTD |
| 98 | Shandong Bai'an Abrasive Tools Co.,Ltd |
| 99 | FLUORINE INDUSTRY ENVIRONMENTAL PROTECTION TECHNOLOGY(YUNNAN)CO.,LTD. |
| 100 | Shijiazhuang Shaofeng Industry and Trade Co., Ltd. |
| 101 | Beijing FEARLESS Science & Technology Development Co.,Ltd |
| 102 | Guangxi Beihai Shengfeng Building Materials Technology Co., Ltd |
| 103 | Sichuan ZTD New Building Materials Co.,Ltd |
| 104 | Yutian Xingbo wireRod Co.,Ltd |
| 105 | Shenzhen Life Home Building Materials Co., Ltd. |
| 106 | Henan Zhengda Building Materials Co.,Ltd, |
| 107 | Guangdong Mingyao New Materials Co., Ltd |
| 108 | Shandong Tailu Diamond Tools Co., Ltd |
| 109 | Henan Lianjian Abrasive Tools Co., Ltd. |
| 110 | Guangzhou Guangjian Industrial Co., Ltd |
| 111 | AkzoNobel Paint (Shanghai) Co., Ltd |
| 112 | Shandong Runtai Diamond Products Co., Ltd |
| 113 | Tianjin Hengfeng Xuxiang Metal New Materials Inc (HF Metal) |
| 114 | Heyuan Zijin Tianhong Technology Co., Ltd |
| 115 | DONGGUAN PARAMOUNT BUILDING SCIENCE AND TECHNOLOGY CO., LTD |
| 116 | Guangzhou Shild New Material Technology Co., LTD |
| 117 | Liaocheng Hongshengyuan Metal Products Co., Ltd. |
| 118 | Shanghai Houxiang New Material Technology Co., Ltd |
| 119 | FUJIAN NONNON TECHNOLOGY CO.,LTD |
| 120 | Hebei Ruyuan Building Material Co., Ltd. |
| 121 | GUANGZHOU SUNRISE POLYMER CO.,LTD |
| 122 | Pangu diamond tools co.,Ltd |
| 123 | Suzhou Tashi Landscape Engineering Technology Co. LTD |
| 124 | Zhecheng Haoxin Superhard Products Co., Ltd. |
| 125 | Guangzhou Xingwei Grass Leaf Co., Ltd |
| 126 | Beijing Innoan Polymer Powder Co.,LTD |
| 127 | Anhui Feiyan Pigment Co., Ltd. |
| 128 | Danyang Jiangtai Tools Factory |
| 129 | GUANGZHOU DISEN SPORTS EQUIPMENT CO.,LTD |
| 130 | Guangzhou Kuaipao Sports Industry Co., Ltd. |
| 131 | Guangdong Green Beauty Kang Sports Materials Co., Ltd |
| 132 | Jiangsu JIUBANG New Materials Technology Co., LTD |
| 133 | Jiangxi WSS New Materials Co,Ltd. |
| 134 | Shanghai Jubaoli New Material Co., Ltd. |
| 135 | Lingshou County Demao Mineral Products Processing Co., Ltd |
| 136 | Hebei Daxin Machinery Equipment Co., Ltd |
| 137 | Lingshou County Zechuang Mineral Products Co., LTD |
| 138 | GUANGDONG XICAI FLOORING TECHNOLOGY CO., LTD |
| 139 | Lingshou County Hongtian Mineral Processing Plant |
| 140 | QINGDAO HBHE MATERIAL CO,.LTD |
| 141 | FOSHAN SHUNDE SENBAOLI CHEMICAL CO., LTD |
| 142 | Baofeng Yuanda Flooring Engineering Co., Ltd |
| 143 | Qingdao Runhong Jiahe International Trade Co., Ltd |
| 144 | Shangqiu Youmeite Building Materials Co., Ltd |
| 145 | WEINISI |
| 146 | Foshan Chuanyuan New Materials Co., Ltd. |
| 147 | Zhangjiagang Feihang Technology Co., Ltd |
| 148 | LOTUS LEAF CHEMICAL CO.,LTD |
| 149 | Zhejiang Boen Metal Products Co., Ltd. |
| 150 | DONGGUAN KAIQIANGHONGDA PLASTIC PRODUCTS CO., LTD. |
| 151 | QINGDAO LUOBAO ENERGY SAVING TECHNOLOGY CO.,LTD. |
| 152 | Bella Vista |
| 153 | Chengdu edelais Technology Co, Ltd. |
| 154 | BOFONE COAT |
| 155 | SURITE |
| 156 | Henan Xingchuang Building Materials Co., LTD |
| 157 | Shanghai Jun Zhen Industrial Co., Ltd |
| 158 | Shijiazhuang Kaiqi Mineral Products Co., Ltd |
| 159 | ANSHAN ENTREPRENEURSHIP BIOLOGICAL NEW MATERIALS TECHNOLOGY CO., LTD |
| 160 | SHIJIAZHUANG TENGBANG MINERAL PRODUCTS CO., LTD |
| 161 | YONGLIAN INDUSTRIAL INVESTMENT (GUANGZHOU) CO., LTD. |
| 162 | SHIJIAZHUANG XUBANG MINERAL PRODUCTS PROCESSING CO.,LTD |
| 163 | 九江市创享新材料有限公司 |
| 164 | Anhui Cima New Material Technology Co., Ltd |
| 165 | Anhui Fangshuo New Material Technology Co., Ltd |
| 166 | Anhui Xuanlang New Materials Technology Co., Ltd |
| 167 | Foshan Shunzi Green Garden Engineering Co. LTD |
| 168 | Guangdong Gujian Testing Co; Ltd. |
| 169 | NAN'AN EIN DIAMOND TOOLS CO.,LTD |
| 170 | Guangdong Haoyuan Technology Co., Ltd |
| 171 | Hubei Yushun Building Materials Technology Co., Ltd |
| 172 | Jiangmen Youchuang New Material Technology Co., Ltd |
| 173 | DONGGUAN SHEYUAN SPORTS FACILITIES CO.,LTD |
| 174 | Wenzhou Zhongtu Construction Machinery Co.,Ltd |
| 175 | Zhecheng Xinrui Diamond Tools Co .,LTD |
| 176 | ZHEJIANG CHUNXI ELECTRIC CO.,LTD |
| 177 | Xinte New Materials Group (Henan) Co., Ltd. |
| 178 | Hebei Longjiao Technology Co., Ltd. |
| 179 | QINGDAO RITE DIAMOND TOOLS CO.,LTD |
| 180 | Molite (Shanghai) New Building Materials Technology Co., Ltd |
| 181 | Xuzhou Henglong Pigment Co.,Ltd |
| 182 | Guangzhou Tianze Wang carpet Co., LTD |
| 183 | HUBEI LILAI DIAMOND PRODUCTS CO.,LTD |
| 184 | QINGDAO SUNCHEM MATERIAL TECH CO., LTD. |
| 185 | Guangzhou Jianda Sports Material Co., Ltd. |
| 186 | Jiangyin Xibangde Building Materials Co., Ltd |
| 187 | Tianjin Chaoling Building Materials Co., Ltd. |
| 188 | Jiumu New Material Waterproof Floor, Waterproof Stone Paint, One stop Delivery |
| 189 | GUANGZHOU HENGHUI SPORTS FACILITIES CO.,LTD |
| 190 | Changzhou Kapuwei Machinery Co., Ltd |
| 191 | Foshan Jingshi Abrasives Co., LTD |
| 192 | Lingshou Baofeng Mica Processing Co., Ltd. |
| 193 | QUANZHOU BOCHUANG DIAMOND TOOLS.CO.,LTD |
| 194 | GuangZhou ChuYing New Material Technology Co., Ltd. |
| 195 | Shandong Jitong Superhard Material Technology Co., Ltd. |
| 196 | 广州市杰森体育设施有限公司 |
| 197 | APEX DIAMOND TOOLS CO.LTD |
| 198 | 南安市巨无霸金刚石工具有限公司 |
| 199 | HEBEI CLED PLASTIC PRODUCTION CO..LTD |
| 200 | Qingdao career abrasive tools co,.Ltd |
| 201 | 福建泉州闽钻新材料科技有限公司 |
| 202 | GUANGDONG SHUANGYING SPORTS FACILITIES CO.,LTD |
| 203 | 北京天海华石新科技有限公司 |
| 204 | Ezhou Tongli Diamond Tool Co.,Ltd. |
| 205 | Shanghai YAMU Machinery Technology Co., Ltd. |
| 206 | 灵寿县胜宇矿产品加工有限公司 |
| 207 | SHANDONG VANSE MACHINERY TECHNOLOGY CO.,LTD. |
| 208 |
Yunfu city Aston terrazzo limited company |
| 209 | JiangXi Debao Chemical Co.,Ltd |
| 210 | Lanxi Kunlun Engineering Material Co., Ltd. |
| 211 | Hongye Newmaterials (GD) Co., Ltd |
| 212 | Guangzhou Meifei Yijia Home Decoration Co., Ltd. |
| 213 | Shaoxing DiADi Waterproof Engineering Co., Ltd |
| 214 | 鞍山市鑫跃新材料有限公司 |
| 215 | Hebei Kunru New Materials Technology Co.,Ltd |
| 216 | HONGYAN TECHNOLOGY FOSHAN.,LTD. |
| 217 | Changzhou new world Bonjiaming Chemical Co.,LTD |
| 218 |
温州市金百彩颜料科技有限公司 上海百艳(色浆)实业有限公司 |
| 219 |
無錫愛尼特科技有限公司since2003 (楠國集團香港有限公司關聯企業) |
| 220 | Jiangmen Choi Sum Environmental Materials Co. , Ltd. |
| 221 | WUXI HENGZHEN DIAMOND TOOL TECHNOLOGY CO., LTD |
| 222 | Guangzhou MY Pigment Co.,Ltd |
| 223 | Guangzhou Yikemai Special Materials Science and Technology Co., Ltd. |
| 224 | Tianjin CFS Technology Co.,Ltd |
| 225 | ZHENGZHOU BEILI DIAMOND TOOLS CO.,LTD. |
| 226 | Foshan youhua new material technology co., ltd |
| 227 | Media Interview Room |
| 228 | Booth Reservation Counter |
| 229 | Shandong Senhong Engineering Materials Co., Ltd |
| 230 | YIFENG XIAN CHA ZHI YUAN SAPONIN CO., LTD |
| 231 | Qingdao Haizhou Heavy Industry Machinery Co., Ltd |
| 232 | Shandong yintai environmental protection technology co., Ltd |
| 233 | ANQIU HUAXING MACHINERY CO., LTD |
| 234 | Fujian Wujiang Construction Co,Ltd. |
| 235 | Shandong Debang Electric Co., Ltd |
| 236 | Xuzhou Woxin Construction Materials Co, Ltd. |
| 237 | Qingdao Elite Machinery Co., LTD |
| 238 | Lnner Mongolia Baogang Hefa Rare Earth Co., Ltd. Tianzhijiao Kaolin Branch |
| 239 | Guangzhou Pengze New Material Techology Co.Ltd |
| 240 | Shenzhen Gangchuang Intelligent Research Composite Materials Technology Co., Ltd |
| 241 | Julu County Kesheng Machinery Parts Co., Ltd. |
| 242 | Ruitian (Shandong) Intelligent Equipments Co., Ltd. |
| 243 | 山东龙振建材科技有限公司 |
| 244 | Langfang Zhongfan Fiber Co., Ltd. |
| 245 | Zhongwei Kechuang (Tianjin) Co., Ltd. |
| 246 | Chuangcheng Gypsum Retarder Co., Ltd |
| 247 | Hebei Zhiqin Water Reducer Equipment Additive Equipment |
| 248 | Sichuan Tong Ruitai Environmental Protection Materials CO.,Ltd |
| 249 | Tianjin Jianfeng Hydraulic Machinery Co.,Ltd |
| 250 | Shijiazhuang Langhua New Materials Technology Co., Ltd |
| 251 | Guangzhou Guoliang Rubber Products Co., Ltd |
